IBPS PO MT XVI 2026 — Apply Online | 6715 Posts, Last Date 21 Jul
IBPS CRP PO/MT-XVI 2026 recruits Probationary Officers / Management Trainees in 11 participating public sector banks for vacancies of 2027-28. Online registration from 01 July to 21 July 2026. Two-tier exam: Preliminary and Main, followed by Personality Test and Interview.
Quick Overview
| Item | Details |
|---|---|
| Recruitment | IBPS PO MT XVI 2026 — Apply Online | 6715 Posts, Last Date 21 Jul |
| Recruitment Year | 2026 |
| Organization | Institute of Banking Personnel Selection (IBPS) |
| Department | Banking |
| Category | banking |
| Location | All India |
| Job Type | permanent |
| Application Mode | online |
| Total Vacancies | 6715 |
| Application Last Date | July 21, 2026 |
| Exam Date | August 1, 2026 |
| Official Website | https://www.ibps.in/ |
Latest Update
Important Dates
| Event | Date |
|---|---|
| Notification Released | 01 Jul 2026 |
| Online Registration Starts | 01 Jul 2026 |
| Last Date to Apply / Pay Fee | 21 Jul 2026 |
| Edit Window (2 days after registration closes) | To be notified on ibps.in |
| Pre-Examination Training (PET) | August 2026 |
| Preliminary Exam Call Letters | August 2026 |
| Online Preliminary Exam | August 2026 |
| Preliminary Result | September 2026 |
| Main Exam Call Letters | September 2026 |
| Online Main Exam | October 2026 |
| Main Result | November 2026 |
| Personality Test & Interview | Nov–Dec 2026 |
| Provisional Allotment | January 2027 |
Vacancy Details
| Post Name | Vacancies | Pay Level | Salary |
|---|---|---|---|
| Probationary Officer / Management Trainee (All Participating Banks) | 6715 (Indicative) | Officer Scale-I | Basic ₹48,480 – ₹85,920 + allowances |
| Bank of Baroda — PO/MT | 1900 | Scale-I | As per bank rules |
| Canara Bank — PO/MT | 1500 | Scale-I | As per bank rules |
| Bank of Maharashtra — PO/MT | 1100 | Scale-I | As per bank rules |
Eligibility
Eligibility
Graduate in any discipline from a university recognised by the Government of India. Final result must be declared on or before 21.07.2026. Age 20–30 years as on 01.07.2026 (born between 02.07.1996 and 01.07.2006).
Educational Qualification
A Degree (Graduation) in any discipline from a University recognised by the Govt. of India or equivalent qualification. Valid mark-sheet/degree certificate required at registration.
Experience Required
Nationality
Age Limit
| Item | Details |
|---|---|
| Age Limit | 20 years – 30 years (as on 01.07.2026) |
Application Fee
| Item | Details |
|---|---|
| General / UR | ₹850 (inclusive of GST) |
| OBC | ₹850 (inclusive of GST) |
| EWS | ₹850 (inclusive of GST) |
| SC | ₹175 (inclusive of GST) |
| ST | ₹175 (inclusive of GST) |
| PwD | ₹175 (inclusive of GST) |
| Payment Mode | Online only — Debit/Credit Card, Net Banking, UPI, IMPS, Mobile Wallets |
Selection Process
| Stage | Description |
|---|---|
| Online Preliminary Examination | Objective test — English, Quantitative Aptitude, Reasoning (100 marks, 60 minutes) |
| Online Main Examination | Objective + Descriptive paper (200 marks, 3 hours 10 minutes) |
| Personality Test | Mandatory non-qualifying self-report profile before interview |
| Interview | Conducted by participating banks (100 marks; min. 40% qualifying) |
| Provisional Allotment | Merit-based allotment to a participating bank (Main:Interview = 80:20) |
Exam Pattern
| Subject | Questions | Marks | Duration | Negative Marking |
|---|---|---|---|---|
| Preliminary — English Language | 30 | 30 | 20 min | 0.25 marks |
| Preliminary — Quantitative Aptitude | 35 | 30 | 20 min | 0.25 marks |
| Preliminary — Reasoning Ability | 35 | 40 | 20 min | 0.25 marks |
| Main — Reasoning | 40 | 60 | 45 min | 0.25 marks |
| Main — General/Economy/Banking Awareness | 50 | 60 | 35 min | 0.25 marks |
| Main — English Language | 40 | 20 | 35 min | 0.25 marks |
| Main — Data Analysis & Interpretation | 40 | 60 | 45 min | 0.25 marks |
| Main — Descriptive Paper (Essay & Comprehension) | 2 | 25 | 30 min | None |
Detailed Syllabus
Preliminary Exam
- English Language: Reading comprehension, grammar, vocabulary, error spotting
- Quantitative Aptitude: Arithmetic, data interpretation, number series, simplification
- Reasoning Ability: Puzzles, seating arrangement, syllogism, coding-decoding, inequalities
Main Exam
- Reasoning & Computer Aptitude: Advanced puzzles, logical reasoning
- General/Economy/Banking Awareness: RBI circulars, financial awareness, current affairs
- English Language: Cloze test, para jumbles, vocabulary
- Data Analysis & Interpretation: Charts, graphs, caselets, arithmetic DI
- Descriptive: Essay and letter writing on economic/social/banking topics
Salary & Benefits
| Item | Details |
|---|---|
| Pay Scale | Basic: ₹48,480 – ₹20,000/7 – ₹62,480 – ₹2,340/2 – ₹67,160 – ₹2,680/7 – ₹85,920 |
| In-Hand Salary | Varies by city and bank; typically ₹50,000 – ₹70,000+ in-hand after allowances |
| Allowances | DA, HRA, special allowances and perquisites as per rules of the allotted participating bank. |
| Benefits | Officer-scale career in public sector banking, job security, medical benefits, and promotion to Scale-II and above. |
| Career Growth | Promotion to Middle Management (Scale-II/III), Senior Management, and top executive roles through internal exams and seniority. |
| Promotion | Probationary Officer → Scale-II → Scale-III → General Manager and beyond, subject to bank policy. |
How to Apply
Visit the official IBPS website at www.ibps.in and open the CRP PO/MT section.
Click “CLICK HERE TO APPLY ONLINE FOR CRP-PO/MT-XVI” and then “CLICK HERE FOR NEW REGISTRATION”.
Fill personal, educational, and category details. Upload photograph, signature, left thumb impression, handwritten declaration, and 10th certificate as per Annexure III specifications.
Pay application fee online (01.07.2026 to 21.07.2026) and click Complete Registration. Save registration number, password, and print the application form.
Documents Required
| Document | Mandatory | Description |
|---|---|---|
| Valid Photo ID (Aadhaar/PAN/Passport/Driving Licence etc.) | Yes | Required at exam and interview |
| Graduation Degree / Mark-sheet | Yes | Result declared on or before 21.07.2026 |
| 10th Certificate (DOB proof) | Yes | Upload during online registration |
| Category Certificate (SC/ST/OBC/EWS/PwBD) | No | Prescribed format — required at interview |
| Photograph, Signature, Thumb Impression | Yes | As per Annexure III scan specifications |
Important Instructions
Apply only through www.ibps.in. Multiple applications will be rejected — only the latest valid application is retained. Fields like Name, Email, Mobile, State, Post, and Nationality cannot be edited after submission.
Participating banks: Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Indian Bank, Indian Overseas Bank, Punjab National Bank, Punjab & Sind Bank, UCO Bank, Union Bank of India.
Vacancies are indicative for 2027-28. Provisional allotment depends on actual vacancies reported by banks. BecomeSarkari summary — always verify on ibps.in.
Important Links
Frequently Asked Questions
What is IBPS CRP PO/MT-XVI?
It is the 16th edition of IBPS Common Recruitment Process for Probationary Officer / Management Trainee posts in participating public sector banks for vacancies of 2027-28.
When is the last date to apply for IBPS PO 2026?
Online registration and fee payment are open from 01.07.2026 to 21.07.2026 (both dates inclusive).
What is the IBPS PO 2026 application fee?
SC/ST/PwBD candidates pay ₹175 (inclusive of GST). All other candidates pay ₹850 (inclusive of GST).
How many vacancies are there in IBPS PO 2026?
Indicative total is 6,715 vacancies across 11 participating banks. Final allotment depends on actual vacancies reported for 2027-28.
What is the age limit for IBPS PO 2026?
Minimum 20 years and maximum 30 years as on 01.07.2026, with relaxations for reserved categories.
What is the selection process for IBPS PO?
Online Preliminary → Online Main → Personality Test → Interview → Provisional Allotment. Main exam and interview weightage is 80:20.
Is there negative marking in IBPS PO exam?
Yes. For each wrong answer in objective tests, 0.25 of the marks assigned to that question are deducted.
Which banks participate in IBPS PO 2026?
Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Indian Bank, Indian Overseas Bank, PNB, Punjab & Sind Bank, UCO Bank, and Union Bank of India.
What is the salary of an IBPS PO?
Basic pay starts at ₹48,480 with increments up to ₹85,920, plus DA, HRA, and other allowances as per the allotted bank.
Where can I download IBPS PO admit card?
Call letters are released on www.ibps.in. Login with your registration number and password/date of birth to download.
